Loading....

| CWA Foundation | CWA Intermediate | CWA Final |
Programme Fee Structure (New Syllabus)
| Subjects | Faculty | Individual Subject Fee | Individual Group Combined Fee |
Both Groups Combined Fee |
|
|---|---|---|---|---|---|
| Group - III | Rs. 13,500 | Rs. 29,000 | |||
| Paper 13 | Corporate Laws & Compliance | CS Anil Dubey | Rs. 3,000 | ||
| Paper 14 | Advanced Financial Management | CFP Saurabh Jain | Rs. 7,000 | ||
| Paper 15 | Corporate Financial Reporting | - | - | ||
| Paper 16 | Tax Management & Practice | CA Priti Modi | Rs. 5,000 | ||
| Group IV | Rs. 16,000 | ||||
| Paper 17 | Strategic Performance Management | CA Pankaj Gupta | Rs. 3,500 | ||
| Paper 18 | Business Strategy | Gaurav Begwani |
Rs. 2,500 | ||
| Strategic Cost Management | CA Pankaj Gupta | Rs. 4,500 | |||
| Paper 19 | - | NA | |||
| Financial Analysis & Business Valuation | CFP Saurabh Jain | Rs. 6,000 | |||
Programme Fee Structure (Old Structure)
| Subjects | Faculty | Individual Subject Fee | Individual Group Combined Fee |
Both Groups Combined Fee |
|---|---|---|---|---|
| Group - III | Rs. 17,500 | Rs. 24,000 | ||
| Capital Market Analysis & Corporate Laws | CFP Saurabh Jain | Rs. 4,000 | ||
| Financial Management and International Finance | CFP Saurabh Jain | Rs. 6,000 | ||
| Management Accounting - Strategic Management | CA Pankaj Gupta | Rs. 4,500 | ||
| Indirect and Direct Tax Management | CA Priti Modi | Rs. 4,500 | ||
| Group - IV | Rs. 8,000 | |||
| Management Accounting - Enterprise Performance Management | CA Pankaj Gupta | Rs. 4,500 | ||
| Advanced Financial Accounting and Reporting | - | - | ||
| Cost Audit and Operational Audit | - | - | ||
| Business Valuation Management | Rs. 4,500 | |||
*Service Tax extra
Time Schedule
| Target Exam | Venue | Days | Timing | Start date |
|---|---|---|---|---|
| June 2013 | Chowringhee | Mon - Sat | 7.30 AM - 9.30 AM & 4.00 PM - 8.00 PM |
Running |
The Final Course consists of two Groups comprising of the following Papers:
Group - III :-
Group - IV :-